Table of specifications
Technology | LASER scanner, time-of-flight measurement |
|---|---|
Detection mode | Presence |
Max. detection range | 4 m (diagonal) with reflectivity of 2% (i.e. : at W = 1.5m -> max. H = 3.7 m) |
Field of view | Door wing safety: 90° / Pinch zone safety: 16° |
Angular resolution | Door wing safety: 1.3°/ Pinch zone safety: 0.2° |
Typ. min. object size | Door wing safety: 10 cm @ 4m (in proportion to object distance, DIP 2 = ON) Pinch zone safety: 2 cm @ 4m (in proportion to object distance, DIP 2 = ON |
Testbody | 700 mm × 300 mm × 200 mm (testbody CA according to EN 16005 & DIN 18650) |
Emission characteristics | IR LASER: Wavelength 905 nm; max. output pulse power 25 W; Class 1 |
Supply voltage | 12 - 24 V DC ± 15 % |
Power consumption | ≤ 2 W |
Response time | Door wing safety: max. 50 ms / Pinch zone safety: max. 90 ms |
Output Max. switching voltage Max. switching current | 2 electronic relays (galvanic isolation - polarity free) 42V AC/DC 100 mA |
LED-signals | 1 bi-coloured LED: detection/output status |
Dimensions | 142 mm (L) × 85 mm (H) × 33 mm (D) (mounting bracket + 7 mm) |
Material - Colour | PC/ASA - Black - Aluminium - White |
Tilt angles | +2° à +10° (without mounting bracket) |
Protection degree | IP54 (EN 60529) |
Temperature range | -30°C to +60°C if powered |
Humidity | 0-95 % non-condensing |
Vibrations | < 2 G |
Min. door wing speed | 2°/sec |
Norm conformity | This product conforms to all applicable European Union legislation. Please refer to the Declaration of Conformity for further information. |
Produits alternatifs
Ces autres produits pourraient vous intéresser







